10 observances land on 1 November. We have not found a recorded founder for any of them.
| Observance | Declared by | First year | Source |
|---|---|---|---|
| Chavang Kut | no record | — | — |
| Chhattisgarh Rajyotsava Chhattisgarh, India | no record | — | — |
| Coronation of the fifth Druk Gyalpo Bhutan | no record | — | — |
| Karnataka Rajyotsava Karnataka, India | no record | — | — |
| Kerala Day Kerala, India | no record | — | — |
| Liberty Day United States Virgin Islands | no record | — | — |
| National Brush Day United States | no record | — | — |
| National Awakening Day Bulgaria | no record | — | — |
| The first day of winter observances | no record | — | — |
| World Vegan Day | no record | — | — |
"No record" means we could not find one, not that none exists. Where a founder is named, the source is named with it.
Who decides these? Nobody official. A brand, a trade body, a government, or one person with a website. Most are simply asserted and then repeated until they look official. Here, whoever names it first.
Nobody has ever named 1 November here. The next one is Monday, 1 November 2027.
Monday, 1 November 2027 has no name yet. It costs $2.